|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | RM3000 | RM10,000 | RM30,000 | RM100,000 | RM300,000 |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | RM10,000 | RM20,000 | RM30,000 | RM40,000 | RM50,000 |
| Upgrade Bonus | RM50 | RM100 | RM300 | RM1000 | RM3000 |
| Birthday Bonus | RM50 | RM100 | RM200 | RM500 | RM1000 |
|
|
|||||
| Daily Rebates | |||||
|
|
0.35% | 0.40% | 0.45% | 0.50% | 1% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 1% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 1% |
|
|
|||||
| Monthly Tier
Maintenance Requirement |
|||||
| Accumulated Deposited
Within (3) Three months |
RM3000 | RM10,000 | RM30,000 | RM100,000 | RM300,000 |
| Membership Expired | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |